Grain Sorghum
| Product | Grain Color | Plant Height | Days to 1/2 Bloom | Standability | Head Type |
| RSC 322 | Bronze | 30-36" | Early 45-50 days | 2 | Semi-Open |
| RSC 331 | Cream | 42-48" | Med-Early 53-63 days | 1 | Semi-Compact |
| RSC 855 | Red | 42-48" | Med-Early 55-65 days | 1 | Semi-Open |
| RSC 624 | Bronze | 42-48" | Med-Early 55-65 days | 2 | Semi-Open |
| RSC 866 | Red | 42-48" | Med-Early 57-67 days | 1 | Semi-Open |
| RSC 323 | Bronze | 42-48" | Med-Early 56-66 days | 2 | Semi-Compact |
| RSC 877 | Cream | 48-54" | Medium 57-67 days | 1 | Semi-Compact |
| RSC 731 | Cream | 32-40" | Medium 58-68 days | 2 | Semi-Open |
| RSC 332 | Bronze | 36-42" | Medium 60-70 days | 2 | Semi-Compact |
| RSC 741 | Bronze | 38-42" | Med-Full 85-90 days | 1 | Semi-Compact |
RSC 322
- Double Crop or Late
- Excellent Yield Potential for Maturity
- Dryland or Irrigated
RSC 331
- Dryland or Irrigated
- C&E Greenbug Tolerant
RSC 855
- Dryland or Irrigated
- Good Staygreen
- Very Good Stalk Quality
- Very Good Standability
RSC 624
- C&E Greenbug Tolerant
- Excellent Early Vigor
- Excellent Threshability
RSC 866
- Dryland or Irrigated
- Good Drought Tolerance
- Good Staygreen
- Very Good Standability
RSC 323
- C&E Greenbug Tolerant
- Dryland or Irrigated
RSC 877
- Dryland or Irrigated
- Uniform Plant
- Drought Tolerant
RSC 731
- C&E Greenbug Tolerant
- Dryland or Irrigated
RSC 332
- C&E Greenbug Tolerant
- Dryland or Irrigated
RSC 741
- Extra Large Yield Potential
- Irrigated or High Rainfall
- Short Plant








