Corn Hybrids
Please click on one of the hybrids below for more information
Please click on one of the hybrids below for more information
| Hybrid | New | GDU's to Black Layer |
Northern Leaf Blight |
Southern Leaf Blight |
Grey Leaf Spot |
Stewart's Wilt |
| RSC4013RR | 2050-2150 | 3 | 3 | 4 | 3 | |
| RSC7023RR/YGCB | 2050-2150 | 3 | 3 | 4 | 3 | |
| RSC8301VT3 | 2050-2150 | 3 | 3 | 4 | 3 | |
| RSC4134RR | 2050-2150 | NR | 3 | 4 | NR | |
| RSC7025RR/YGCB | 2250-2350 | NR | 3 | 3 | NR | |
| RSC8308RR | 2300-2400 | 2 | 2 | 3 | NR | |
| RSC8306VT3 | 2300-2400 | 2 | 2 | 3 | NR | |
| RSC8307VT3 | 2325-2425 | NR | NR | 1 | NR | |
| RSC9420VT3 | * | 2400-2500 | 4 | 3 | 4 | NR |
| RSC9430RR | * | 2400-2500 | 4 | 4 | 4 | NR |
| RSC7036 | 2415-2515 | 2 | 2 | 4 | 4 | |
| RSC6046HXLL | 2450-2550 | 2 | NR | 2 | NR | |
| RSC6076RR/HX/LL | 2450-2550 | 2 | NR | 2 | NR | |
| RSC7241HXT/LL | 2450-2550 | 2 | NR | 2 | NR | |
| RSC7231RR/YGPL | 2450-2550 | 2 | NR | 2 | NR | |
| RSC8324VT3 | 2415-2515 | 2 | 2 | 4 | 4 | |
| RSC8323RR/HXT/LL | 2415-2515 | 2 | NR | 2 | NR | |
| RSC7261RR/HX/LL | 2450-2550 | NR | 2 | 3 | 4 | |
| RSC8312RR/HXT/LL | 2450-2550 | NR | 2 | 3 | 4 | |
| RSC8311VT3 | 2415-2515 | 2 | 2 | 2 | 2 | |
| RSC8327VT3 | 2415-2515 | NR | NR | NR | NR | |
| RSC9470RR | * | 2450-2550 | 3 | 3 | 4 | NR |
| RSC9490VT3 | * | 2300-2400 | 3 | NR | 3 | NR |
| RSC2097 | 2425-2525 | NR | 2 | 3 | 4 | |
| RSC2277RR | 2425-2525 | NR | 2 | 3 | 4 | |
| RSC2297YGCB | 2425-2525 | NR | 2 | 3 | 4 | |
| RSC2287RR/YGCB | 2425-2525 | NR | 2 | 3 | 4 | |
| RSC4016RR/YGPL | 2425-2525 | NR | 2 | 3 | 4 | |
| RSC7217VT3 | 2425-2525 | NR | 2 | 3 | 4 | |
| RSC9440VT3 | * | 2425-2525 | 3 | 4 | 4 | NR |
| RSC9480VT3 | * | 2430-2530 | 2 | 2 | 3 | NR |
| RSC9450VT3 | * | 2600-2700 | 4 | 3 | 4 | NR |
| RSC5037 | 2650-2750 | 1 | 2 | 3 | NR | |
| RSC7017RR | 2650-2750 | 1 | 2 | 3 | NR | |
| RSC5047RR/YGCB | 2650-2750 | 1 | 2 | 3 | NR | |
| RSC8340VT3 | 2650-2750 | 1 | 2 | 3 | NR | |
| RSC9460VT3 | * | 2650-2750 | NR | 2 | 3 | NR |
| RSC9410RR | * | 2750-2850 | 3 | 2 | 3 | NR |








