Alfalfa Products
Please click on one of the products below for more information
Please click on one of the products below for more information
| Product | RSC 451-2000 | RSC 521 | RSC 751 | RSC 751 II | RSC 781 | RSC 833 II | RSC 1031 |
| New | NEW | ||||||
| Fall Dormancy Rating | 4 | 5 | 7 | 7 | 7.6 | 8.5 | 10 |
| Winter Hardiness Rating | 3.5 | 2.2 | |||||
| Disease Resistance Rating | 28 | 29 | 22 | 22 | 21 | 22 | |
| Leaf Disease Index | 1.5 | 1.5 | 2 | 2 | 2 | 2 | 2 |
| Bacterial Wilt | HR | HR | MR | R | R | R | |
| Verticillium Wilt | R | R | MR | R | R | R | LR |
| Fusarium Wilt | HR | HR | HR | HR | HR | HR | HR |
| Anthracnose Race 1 | HR | HR | HR | R | R | ||
| Phytophthora Root Rot | HR | HR | HR | HR | R | HR | R |
| Aphanomyces Race 1 | HR | ||||||
| Aphanomyces Root Rot Race 1 | R | ||||||
| Blue Alfalfa Aphid | MR | HR | R | HR | HR | ||
| Pea Aphid | HR | R | MR | R | HR | HR | HR |
| Spotted Alfalfa Aphid | HR | R | MR | HR | HR | HR | HR |
| Southern Root Knot Nematode | LR | MR | |||||
| Stem Nematode | R | MR | R | MR | MR | MR | MR |
| Northern Root Knot Nematode | MR | R | |||||
| Root Knot Nematode | R |








