Alfalfa Products
Please click on one of the products below for more information
Please click on one of the products below for more information
| Product | 451-2000 | 521 | 592 | 751 | 751 II | 781 | 794 | 833 II | 802 | 1031 | 1092 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| New | NEW | NEW | NEW | NEW | |||||||
| Fall Dormancy | 4 | 5 | 5 | 7 | 7 | 7.6 | 7 | 8.5 | 8 | 10 | 10 |
| Winter Hardiness | 3.5 | 2.2 | 2.5 | ||||||||
| Disease Resistance | 28 | 29 | 30 | 22 | 22 | 21 | 23 | 22 | 22 | 21 | |
| Leaf Disease Index | 1.5 | 1.5 | 1.5 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Bacterial Wilt | HR | HR | HR | MR | R | R | R | R | MR | MR | |
| Verticillium Wilt | R | R | HR | MR | R | R | R | R | R | LR | R |
| Fusarium Wilt | HR | HR | HR | HR | HR | HR | HR | HR | HR | HR | HR |
| Anthracnose Race 1 | HR | HR | HR | HR | R | R | HR | HR | R | ||
| Phytophthora | |||||||||||
| Root Rot | HR | HR | HR | HR | HR | R | HR | HR | HR | R | HR |
| Aphanomyces | |||||||||||
| Race 1 | R | HR | HR | ||||||||
| Blue Alfalfa Aphid | MR | HR | R | HR | HR | HR | HR | R | |||
| Pea Aphid | HR | R | HR | MR | R | HR | HR | HR | HR | HR | HR |
| Spotted Alfalfa Aphid | HR | R | R | MR | HR | HR | HR | HR | HR | HR | HR |
| Southern Root | |||||||||||
| Knot Nematode | LR | MR | HR | HR | HR | ||||||
| Stem Nematode | R | MR | HR | R | MR | MR | HR | MR | R | MR | HR |
| Northern Root | |||||||||||
| Knot Nematode | MR | R | R | R | HR | HR | HR | ||||
| Disease Resistance Index: 1 = Poor, 30 = Excellent | |||||||||||
| Leaf Disease Rating: 1 = High Resistance, 5 = Susceptible | |||||||||||
| LR = Low Resistance MR = Moderate Resistance R = Resistance HR = High Resistance | |||||||||||









